New Chevrolet Trax for Sale in BRAMPTON
Price does not include tax and licensing fees
Finance from $211*(Bi-weekly)$35,874 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $2,570).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNCJRSBXKL192666 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 192666 |
City: | BRAMPTON |

Price does not include tax and licensing fees
Finance from $153*(Bi-weekly)$25,929 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,858).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3GNCJKSB4KL187843 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 187843 |
City: | BRAMPTON |
Price does not include tax and licensing fees
Finance from $157*(Bi-weekly)$26,624 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,908).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNCJKSB2KL283678 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 283678 |
City: | BRAMPTON |
Price does not include tax and licensing fees
Finance from $155*(Bi-weekly)$26,279 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,883).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNCJKSB3KL284094 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 284094 |
City: | BRAMPTON |
Loading More Vehicles ...
